The American University in Cairo
AUC Libraries and Learning Technologies (LLT) is at the heart of the university's academic mission. Thanks to AUC, which started building a library less than two years after its founding in 1919, LLT now has a century-long legacy of contributing to the university.
Works Count
831
Pages Count
21,471
Country
Egypt
Top 5 Languages
Digitalization Status
Manuscript vs. Print
Libraries
| Library Name | Country | Source | Details |
|---|---|---|---|
| Jstor Complete Legacy | United States of America | 8.64% | Details |
| JSTOR [Accès UNIL ; CHUV ; HEP Vaud ; Sites BCUL] | United States of America | 8.64% | Details |
| IngentaConnect | United Kingdom | 7.64% | Details |
| Unpaywall | International | 7.56% | Details |
| Springer Nature Link | Germany | 4.93% | Details |
| Springer Nature Journals | Germany | 4.93% | Details |
| Wiley Online Library - AutoHoldings Journals | United States of America | 4.21% | Details |
| Wiley Online Library Journals | United States of America | 4.21% | Details |
| Wiley-Blackwell - SURFmarket 2012 | United States of America | 3.66% | Details |
| AUC Wiley Frozen Package in 2012 | United States of America | 3.59% | Details |
| EBSCOhost Academic Search Complete | United States of America | 3.57% | Details |
| Wiley AUC 2013 | United States of America | 3.48% | Details |
| Single Journals | Unknown | 3.04% | Details |
| De Gruyter Online | Germany | 2.80% | Details |
| EBSCOhost Business Source Ultimate | United States of America | 2.76% | Details |
| HathiTrust Digital Library Full View Worldwide | United States of America | 2.52% | Details |
| De Gruyter Complete eJournal Package 2015 | Germany | 2.49% | Details |
| Ebook Central Perpetual and DDA | United States of America | 1.80% | Details |
| AUC Library Catalog | Egypt | 1.63% | Details |
| EconLit with Full Text | United States of America | 1.52% | Details |
| HeinOnline Law Journal Library | United States of America | 1.45% | Details |
| HeinOnline Academic Core | United States of America | 1.31% | Details |
| DOAB: Directory of Open Access Books | International | 0.97% | Details |
| EBSCOhost SocINDEX with Full Text | United States of America | 0.88% | Details |
| Legal Source | United States of America | 0.78% | Details |
| ebrary Perpetual Access, PDA and STL | United States of America | 0.78% | Details |
| Freely Accessible Arts & Humanities Journals | Unknown | 0.73% | Details |
| Oxford Academic: Journals | United Kingdom | 0.72% | Details |
| Education Source (EBSCO - MeL) | United States of America | 0.63% | Details |
| OAPEN | Netherlands | 0.56% | Details |
| Political science complete | United States of America | 0.54% | Details |
| Nexis Uni | United States of America | 0.51% | Details |
| Taylor & Francis Social Science and Humanities Library | United Kingdom | 0.39% | Details |
| Taylor & Francis Library SSH - CRKN | United Kingdom | 0.38% | Details |
| SAGE Complete A-Z List (1999-Present) | United States of America | 0.36% | Details |
| ACS Journals - CRKN | United States of America | 0.33% | Details |
| SAGE Premier 2019 | United States of America | 0.31% | Details |
| Taylor & Francis Social Science and Humanities Library - DRAA | United Kingdom | 0.30% | Details |
| SAGE Premier 2018 | United States of America | 0.29% | Details |
| Freely Accessible Social Science Journals | Unknown | 0.28% | Details |
| Taylor & Francis SSH Library 2017 - SURFmarket | United Kingdom | 0.27% | Details |
| Cambridge University Press Journals Complete | United Kingdom | 0.27% | Details |
| Oxford Journals 2017 Social Sciences Archive | United Kingdom | 0.27% | Details |
| Nature | United Kingdom | 0.21% | Details |
| HighWire Press (Free Journals) | United States of America | 0.21% | Details |
| University of Chicago Press Journals (Current Content) | United States of America | 0.20% | Details |
| Cambridge Journals 2014 HSS Package Standard UK | United Kingdom | 0.20% | Details |
| IOPscience platform | United Kingdom | 0.18% | Details |
| Communication & Mass Media Complete (EBSCO) | United States of America | 0.17% | Details |
| JSTOR eBooks: Open Access | United States of America | 0.17% | Details |
| OECD iLibrary | International | 0.15% | Details |
| BioMed Central Journals Complete | United Kingdom | 0.15% | Details |
| SAGE Premier 2010 | United States of America | 0.14% | Details |
| SAGE Premier 2011 | United States of America | 0.13% | Details |
| Public Library of Science (PLoS) Journals Open Access | United States of America | 0.11% | Details |
| SAGE Premier 2009 | United States of America | 0.10% | Details |
| SAGE Premier 2008 | United States of America | 0.10% | Details |
| American Physical Society Journals | United States of America | 0.09% | Details |
| Oxford Journals 2017 Humanities Archive | United Kingdom | 0.09% | Details |
| MIT Press Journals | United States of America | 0.05% | Details |
| PhilPapers Full Text | International | 0.05% | Details |
| Springer Nature - Springer English International eBooks 2009 - Full Set | Germany | 0.05% | Details |
| Cambridge Journals AUC | United Kingdom | 0.05% | Details |
| Springer Nature - Springer English International eBooks 2008 - Full Set | Germany | 0.05% | Details |
| Springer Nature - Springer English International eBooks 2010 - Full Set | Germany | 0.05% | Details |
| Springer Nature - Springer English International eBooks 2011 - Full Set | Germany | 0.04% | Details |
| Springer Nature - Springer English International eBooks 2012 - Full Set | Germany | 0.04% | Details |
| BioOne Free | United States of America | 0.03% | Details |
| Springer Nature - Springer English International eBooks 2006 - Full Set | Germany | 0.03% | Details |
| Springer Nature - Springer English International eBooks 2005 - Full Set | Germany | 0.03% | Details |
| Duke University Press | United States of America | 0.03% | Details |
| Peeters Online Journals | Belgium | 0.03% | Details |
| American Institute of Physics (AIP) Publications | United States of America | 0.02% | Details |
| AIP Complete | United States of America | 0.02% | Details |
| Emerald Journals | United Kingdom | 0.02% | Details |
| Emerald Management 200 | United Kingdom | 0.02% | Details |
| Kluwer Arbitration Online | Netherlands | 0.02% | Details |
| Regional Business News | United States of America | 0.02% | Details |
| Oxford Journals 2017 Law Archive | United Kingdom | 0.02% | Details |
| University of California Press Journals | United States of America | 0.01% | Details |
| Gale Economist Historical Archive, 1843-2015 | United States of America | 0.01% | Details |
| ASCE Journals | United States of America | 0.01% | Details |
| AIP American Association of Physics Teachers | United States of America | 0.01% | Details |
Jstor Complete Legacy
#1
USA
Source
8.64%
JSTOR [Accès UNIL ; CHUV ; HEP Vaud ; Sites BCUL]
#2
USA
Source
8.64%
IngentaConnect
#3
United Kingdom
Source
7.64%
Unpaywall
#4
International
Source
7.56%
Springer Nature Link
#5
Germany
Source
4.93%
Springer Nature Journals
#6
Germany
Source
4.93%
Wiley Online Library - AutoHoldings Journals
#7
USA
Source
4.21%
Wiley Online Library Journals
#8
USA
Source
4.21%
Wiley-Blackwell - SURFmarket 2012
#9
USA
Source
3.66%
AUC Wiley Frozen Package in 2012
#10
USA
Source
3.59%
EBSCOhost Academic Search Complete
#11
USA
Source
3.57%
Wiley AUC 2013
#12
USA
Source
3.48%
Single Journals
#13
Unknown
Source
3.04%
De Gruyter Online
#14
Germany
Source
2.80%
EBSCOhost Business Source Ultimate
#15
USA
Source
2.76%
HathiTrust Digital Library Full View Worldwide
#16
USA
Source
2.52%
De Gruyter Complete eJournal Package 2015
#17
Germany
Source
2.49%
Ebook Central Perpetual and DDA
#18
USA
Source
1.80%
AUC Library Catalog
#19
Egypt
Source
1.63%
EconLit with Full Text
#20
USA
Source
1.52%
HeinOnline Law Journal Library
#21
USA
Source
1.45%
HeinOnline Academic Core
#22
USA
Source
1.31%
DOAB: Directory of Open Access Books
#23
International
Source
0.97%
EBSCOhost SocINDEX with Full Text
#24
USA
Source
0.88%
Legal Source
#25
USA
Source
0.78%
ebrary Perpetual Access, PDA and STL
#26
USA
Source
0.78%
Freely Accessible Arts & Humanities Journals
#27
Unknown
Source
0.73%
Oxford Academic: Journals
#28
United Kingdom
Source
0.72%
Education Source (EBSCO - MeL)
#29
USA
Source
0.63%
OAPEN
#30
Netherlands
Source
0.56%
Political science complete
#31
USA
Source
0.54%
Nexis Uni
#32
USA
Source
0.51%
Taylor & Francis Social Science and Humanities Library
#33
United Kingdom
Source
0.39%
Taylor & Francis Library SSH - CRKN
#34
United Kingdom
Source
0.38%
SAGE Complete A-Z List (1999-Present)
#35
USA
Source
0.36%
ACS Journals - CRKN
#36
USA
Source
0.33%
SAGE Premier 2019
#37
USA
Source
0.31%
Taylor & Francis Social Science and Humanities Library - DRAA
#38
United Kingdom
Source
0.30%
SAGE Premier 2018
#39
USA
Source
0.29%
Freely Accessible Social Science Journals
#40
Unknown
Source
0.28%
Taylor & Francis SSH Library 2017 - SURFmarket
#41
United Kingdom
Source
0.27%
Cambridge University Press Journals Complete
#42
United Kingdom
Source
0.27%
Oxford Journals 2017 Social Sciences Archive
#43
United Kingdom
Source
0.27%
Nature
#44
United Kingdom
Source
0.21%
HighWire Press (Free Journals)
#45
USA
Source
0.21%
University of Chicago Press Journals (Current Content)
#46
USA
Source
0.20%
Cambridge Journals 2014 HSS Package Standard UK
#47
United Kingdom
Source
0.20%
IOPscience platform
#48
United Kingdom
Source
0.18%
Communication & Mass Media Complete (EBSCO)
#49
USA
Source
0.17%
JSTOR eBooks: Open Access
#50
USA
Source
0.17%
OECD iLibrary
#51
International
Source
0.15%
BioMed Central Journals Complete
#52
United Kingdom
Source
0.15%
SAGE Premier 2010
#53
USA
Source
0.14%
SAGE Premier 2011
#54
USA
Source
0.13%
Public Library of Science (PLoS) Journals Open Access
#55
USA
Source
0.11%
SAGE Premier 2009
#56
USA
Source
0.10%
SAGE Premier 2008
#57
USA
Source
0.10%
American Physical Society Journals
#58
USA
Source
0.09%
Oxford Journals 2017 Humanities Archive
#59
United Kingdom
Source
0.09%
MIT Press Journals
#60
USA
Source
0.05%
PhilPapers Full Text
#61
International
Source
0.05%
Springer Nature - Springer English International eBooks 2009 - Full Set
#62
Germany
Source
0.05%
Cambridge Journals AUC
#63
United Kingdom
Source
0.05%
Springer Nature - Springer English International eBooks 2008 - Full Set
#64
Germany
Source
0.05%
Springer Nature - Springer English International eBooks 2010 - Full Set
#65
Germany
Source
0.05%
Springer Nature - Springer English International eBooks 2011 - Full Set
#66
Germany
Source
0.04%
Springer Nature - Springer English International eBooks 2012 - Full Set
#67
Germany
Source
0.04%
BioOne Free
#68
USA
Source
0.03%
Springer Nature - Springer English International eBooks 2006 - Full Set
#69
Germany
Source
0.03%
Springer Nature - Springer English International eBooks 2005 - Full Set
#70
Germany
Source
0.03%
Duke University Press
#71
USA
Source
0.03%
Peeters Online Journals
#72
Belgium
Source
0.03%
American Institute of Physics (AIP) Publications
#73
USA
Source
0.02%
AIP Complete
#74
USA
Source
0.02%
Emerald Journals
#75
United Kingdom
Source
0.02%
Emerald Management 200
#76
United Kingdom
Source
0.02%
Kluwer Arbitration Online
#77
Netherlands
Source
0.02%
Regional Business News
#78
USA
Source
0.02%
Oxford Journals 2017 Law Archive
#79
United Kingdom
Source
0.02%
University of California Press Journals
#80
USA
Source
0.01%
Gale Economist Historical Archive, 1843-2015
#81
USA
Source
0.01%
ASCE Journals
#82
USA
Source
0.01%
AIP American Association of Physics Teachers
#83
USA
Source
0.01%