Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
| Title | Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels |
|---|---|
| Author | مجتبی صالح پور, مریم نورشاهی, رویا طهماسبی, رستم علیزاده |
| Publication Date: | 1392 |
| Publication Place | - Shahid Beheshti University, 1392. |
| Subject | hypertrophy, myogenic regulatory factors, transforming growth factor-ßß, resistance exercise, Sports medicine, RC1200-1245 |
| Type | Periodical |
| Language | Persian |
| Digital | Yes |
| Manuscript | No |
| Physical Dimensions | electronic resource |
| Library: | Bursa Uludağ University Library |
| Library Asset ID | edsdoj.841c8c6b11845f7ad5645e4e276c337 |
| Record ID | hrfenwrc5j |
| Library Location | LCC:Sports medicine |
| Date | 1392 |
| Sample Text | Purpose: Myogenin is a important member of MRFs families that plays a role in muscular hypertrophy. The purpose of this study was to investigate effects of acute circuit resistance exercise on plasma myogenin and myostatin levels. Methodology: twelve subjects with mean ± SD; age 22.1±2.1 yrs, height 176.2±6.5 cm and weight 69.0-8.2 kg had been examined. After familiarization sessions and determining of maximal strength (1-RM), all subjects completed circuit resistance exercise trails at an intensity corresponding to 55% of 1-RM. The resistance exercise protocols consist 3 sets of 15 repetition and 2mins rest between circuits. With one week interval all subject participated in control session. After 8-10h fasting four blood samples were obtained before exercise, immediately after exercise, 1h recovery and next day in exercise session and same time in control session from anticubital vein, and analyzed for myogenin and myostatin. To determine the effect of resistance exercise on factors repeated measure ANOVA(2×4) had been used. Results: Data analysis revealed that myogenin levels were significantly higher in exercise session than control (P |
| DOI | 10.48308/joeppa.1392.98675 |
| ISSN | 2676-3710, 2645-4041 |
| İlişki | https://joeppa.sbu.ac.ir/article_98675_ca1eed227b16b5f11c575c93ce4f2a25.pdf; https://doaj.org/toc/2676-3710; https://doaj.org/toc/2645-4041 |
Other Editions
11
Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
Record ID: 4689687
Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
Record ID: 4858173
Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
Record ID: 5217806
Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
Record ID: 5294731
Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
Record ID: 5301547
Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
Record ID: 5302358
Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
Record ID: 5302930
Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
Record ID: 5303962
Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
Record ID: 5307484
Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
Record ID: 5334557
Effects of acute circuit resistance exercise on plasma myogenin and myostatin levels
Record ID: 5392190