Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom
(Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom)
| Title | Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom |
|---|---|
| Title Original | Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom |
| Author | Ghulam Reza Jamshidiha, Majid Kosheshi, Yusef Irani |
| Publication Place | - Research Institute of Hawzah and University (RIHU) |
| Subject | Fertility |
| Type | Periodical |
| Language | Arabic |
| Digital | Yes |
| Manuscript | No |
| Library: | Bibliotecas UMA - Universidad de Málaga |
| Library Asset ID | ISSN: 2322-2506, EISSN: 2588-4700 |
| Record ID | cdi_doaj_primary_oai_doaj_org_article_b5d8f200d47447c6a696d607b0da1643 |
| Library Location | Available Online |
| Notes | Fertility as a population event and phenomenon in which women play a major role is under the influence of various factors. Some factors are dealt with directly and some indirectly and as a ground factors. Affective factors and their quality are discussed in a variety of theories. In this study, some factors have been tested in the fertility of women married at least once. City of Qom has been the center of attention mainly due to the specific circumstances and its religious context. 601 people have been selected from four districts of Qom using a stratified random sample method. Data gathered using the survey method based on quantitative data analysis using SPSS statistical software. Results indicated significant differences for female employment status, household income level, education level and place of birth. These differences are not significant in terms of ideas of gender preference and residing in different regions. There is high correlation between the number of live births, age at first marriage, age of respondents at the time of interview, duration of marriage and child mortality. In general, these results are mostly in line with the findings of other researches in this field and also confirm their results. |
| Sample Text | Islām va ʻulūm-i ijtimāʻī (Online), 1390-04, Vol.3 (5), p.59-77 |
Other Editions
8
Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom
Record ID: 4689861
Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom
Record ID: 4691239
Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom
Record ID: 4861571
Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom
Record ID: 5228271
Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom
Record ID: 5301186
Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom
Record ID: 5303698
Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom
Record ID: 5304466
Socio-Economic and Demographic Factors Affecting Fertility of Married Women (15-49 Years Old) in Qom
Record ID: 5314344