Multi-objective feeder reconfiguration problem in the presence of distributed generation sources and capacitors units considering network voltage Security
(Multi-objective feeder reconfiguration problem in the presence of distributed generation sources and capacitors units considering network voltage Security)
| Title | Multi-objective feeder reconfiguration problem in the presence of distributed generation sources and capacitors units considering network voltage Security |
|---|---|
| Title Original | Multi-objective feeder reconfiguration problem in the presence of distributed generation sources and capacitors units considering network voltage Security |
| Author | Benyamin Katanchi, Aliasghar Shojaei, Mahdi Yaghoobi, Hossein Lotfi |
| Publication Place | - Semnan University |
| Type | Periodical |
| Language | Arabic |
| Digital | Yes |
| Manuscript | No |
| Library: | Bibliotecas UMA - Universidad de Málaga |
| Library Asset ID | ISSN: 2008-4854, EISSN: 2783-2538, DOI: 10.22075/jme.2023.27027.2266 |
| Record ID | cdi_doaj_primary_oai_doaj_org_article_f45241eb4ce24076bfd716c8a2c1c0eb |
| Library Location | Available Online |
| Notes | Distribution network reconfiguration is one of the well-known and effective strategies in the distribution networks which performs by the status management of the network switches in order to obtain a new optimal configuration for the feeders. This study formulates multi-objective distribution feeder reconfiguration in the presence of distributed generators and capacitors. Common objective functions in the Distribution network reconfiguration problem include power losses and voltage deviations, which are important goals in traditional distribution systems. Usually, less attention has been paid to the reliability and voltage security target functions. Therefore, the main objectives of this study are to improve the reliability and maintenance of voltage by solving the problem of Distribution network reconfiguration. The inherent complexities of the distribution network rearrangement problem have made it a serious challenge to provide a practical and robust solution to overcome the complexities of this problem, therefore, the improved gravitational search optimization algorithm to solve this problem Has been. In order to show the efficiency of the proposed method, it has been tested on a 33-bus test system.and the results are compared with theresults of using other evolutionary algorithms, such as particleswarm optimization and shuffled frog leaping |
| Sample Text | مجله مدل سازی در مهندسی, 1402-04, Vol.21 (73), p.103-118 |
Other Editions
5
Multi-objective feeder reconfiguration problem in the presence of distributed generation sources and capacitors units considering network voltage Security
Record ID: 4689771
Multi-objective feeder reconfiguration problem in the presence of distributed generation sources and capacitors units considering network voltage Security
Record ID: 4859821
Multi-objective feeder reconfiguration problem in the presence of distributed generation sources and capacitors units considering network voltage Security
Record ID: 5221230
Multi-objective feeder reconfiguration problem in the presence of distributed generation sources and capacitors units considering network voltage Security
Record ID: 5296833
Multi-objective feeder reconfiguration problem in the presence of distributed generation sources and capacitors units considering network voltage Security
Record ID: 5309703