The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
| Title | The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan |
|---|---|
| Author | Shahrzad Soltani, Hadi Moghaddam, Maghsoudi Fatemeh, Sanaz Tavakoli |
| Publication Date: | 1401 |
| Publication Place | - Isfahan University of Medical Sciences, 1401. |
| Subject | enzyme-linked immunosorbent assay, igm, igg, sero-epidemiologic studies, toxoplasma, Medicine, Medicine (General), R5-920 |
| Type | Periodical |
| Language | Persian |
| Digital | Yes |
| Manuscript | No |
| Physical Dimensions | electronic resource |
| Library: | Bursa Uludağ University Library |
| Library Asset ID | edsdoj.8873f81a025d494595571417e83a2f70 |
| Record ID | acxjhd46rf |
| Library Location | LCC:Medicine, LCC:Medicine (General) |
| Date | 1401 |
| Sample Text | Background: Toxoplasma gondii is an obligate apicomplexan parasite and it is stated that one-third of the world population are seropositive for the antibodies against the parasite. The purpose of this study is to determine the sero-prevalence of anti-toxoplasma gondii IgG and IgM antibodies in serums of patients referred to educational hospitals of Abadan, southwest Iran.Methods: In this cross sectional study, 252 serum samples referred to Taleghani and Beheshti hospitals were investigated in 2022. The serum of patients were evaluated for anti-toxoplasma gondii IgG and IgM antibodies using ELISA. A questionnaire containing demographic information and risk factors related to Toxoplasma gondii infection was completed by each patient. P value under 0.05 was considered as statistically significant.Findings: Among 252 evaluated serums, 100 cases (39.7%) and 7 cases (2.8%) had IgG and IgM antibodies against Toxoplasma gondii, the difference was statistically significant. The sero-prevalence of anti-toxoplasma gondii IgG and IgM antibodies were significantly higher in patients’ serums who had contact with cats and dogs and who consumed under cooked meat.Conclusion: Considering the relatively high prevalence of anti-toxoplasma gondii immunoglobulin in the serum of patients referred to Abadan hospitals, more attention should be paid for the prevention, diagnosis and treatment of this high-risk group. |
| DOI | 10.48305/jims.v40.i692.0843 |
| ISSN | 1027-7595, 1735-854X |
| İlişki | https://jims.mui.ac.ir/article_26265_083ac0b8a699485b0d02db227063fcca.pdf; https://doaj.org/toc/1027-7595; https://doaj.org/toc/1735-854X |
Other Editions
11
The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
Record ID: 4690173
The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
Record ID: 4868244
The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
Record ID: 5223875
The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
Record ID: 5298338
The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
Record ID: 5301933
The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
Record ID: 5302473
The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
Record ID: 5303361
The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
Record ID: 5304248
The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
Record ID: 5311299
The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
Record ID: 5334686
The Seroprevalence of Anti-Toxoplasma Gondii IgG and IgM Antibodies in Serum Samples Referred to Educational Hospitals of Abadan
Record ID: 5392513