| Title | |
|---|---|
| Author | Ṭūsī, Naṣīr-ad-Dīn Muḥammad Ibn-Muḥammad aṭ- *1201-1274* |
| Type | Book |
| Language | Undetermined |
| Digital | No |
| Manuscript | No |
| Pages Count | 32 |
| Physical Dimensions | 32 S. |
| Library: | University of Göttingen Library |
| Record ID | record_10 |
| Notes | Enthalten in: Binæ Tabulæ Geographicæ, Una Nassir Eddini Persæ, Altera Vlug Beigi Tatari / Ṭūsī, Naṣīr-ad-Dīn Muḥammad Ibn-Muḥammad aṭ- *1201-1274*. - Londini : Bee, 1652 . - 1652, 1 |
| Sample Text | Tabula Choajæ Nassir Ettusæi: eáque est Tabula Longitudinum Civitatum ab Insulis Fortunatis, & Latitudinum ab Æquatore |
Author
Ṭūsī, Naṣīr-ad-Dīn Muḥammad Ibn-Muḥammad aṭ- *1201-1274*
Type
Book
Language
Undetermined
Digital
No
Manuscript
No
Pages Count
32
Physical Dimensions
32 S.
Library
University of Göttingen Library
Record ID
record_10
Notes
Enthalten in: Binæ Tabulæ Geographicæ, Una Nassir Eddini Persæ, Altera Vlug Beigi Tatari / Ṭūsī, Naṣīr-ad-Dīn Muḥammad Ibn-Muḥammad aṭ- *1201-1274*. - Londini : Bee, 1652
. - 1652, 1
Sample Text
Tabula Choajæ Nassir Ettusæi: eáque est Tabula Longitudinum Civitatum ab Insulis Fortunatis, & Latitudinum ab Æquatore